Financial Budgets and Spend Targets
Budget Allocation
Legal Entity:GEP Germany GMBH
| Period | Business Unit | Cost Center | Budget ($) | Status | |
|---|---|---|---|---|---|
| FY 2014 | Business Unit 1 | 5,000,000.00 | Closed | ||
| FY 2014 | Business Unit 2 | Cost Center 3 | 1,500,000.00 | Closed | |
| FY 2014 | Business Unit 2 | Cost Center 4 | 2,500,000.00 | Closed | |
| FY 2014 | Business Unit 2 | Cost Center 5 | 1,000,000.00 | Closed | |
| FY 2015 | Business Unit 1 | 5,500,000.00 | Active | ||
| FY 2015 | Business Unit 2 | Cost Center 3 | 1,650,000.00 | Active | |
| FY 2015 | Business Unit 2 | Cost Center 4 | 2,750,000.00 | Active | |
| FY 2015 | Business Unit 2 | Cost Center 5 | 1,100,000.00 | Active | |
| Add More |
