Financial Budgets and Spend Targets
Spend Target Allocation
| Period | Business Unit | Category | Partner | Spend Target ($) | Status | |
|---|---|---|---|---|---|---|
| FY 2014 | Business Unit 1 | IT | TCS | 4,000,000.00 | Closed | |
| FY 2014 | Business Unit 1 | IT | Accenture | 6,000,000.00 | Closed | |
| FY 2014 | Business Unit 2 | Business Travel | Amex | 100,000.00 | Closed | |
| FY 2015 | Business Unit 1 | IT | TCS | 4,400,000.00 | Active | |
| FY 2015 | Business Unit 1 | IT | Accenture | 6,600,000.00 | Active | |
| FY 2015 | Business Unit 2 | Business Travel | Amex | 110,000.00 | Active | |
| Add More |
Legal Entity:GEP Germany GMBH
| Period | Category | Partner | Spend Target ($) | Status | |
|---|---|---|---|---|---|
| FY 2014 | IT | 15,000,000.00 | Closed | ||
| FY 2014 | Business Travel | American Express | 250,000.00 | Closed | |
| FY 2015 | IT | 16,500,000.00 | Active | ||
| FY 2015 | Business Travel | American Express | 275,000.00 | Active | |
| Add More |
