Financial Budgets and Spend Targets
Utilization

| Period | Legal Entity | Business Unit | Department | Cost Center | Account | Partner | Category | Allocation | Commitment | Obligation | Expenditure | Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2015 | GEP US inc. | Business Unit 1 | 1,100,000.00 | 132,000.00 | 66,000.00 | 330,000.00 | 572,000.00 | |||||
| Business Unit 1 | Dept1 | 660,000.00 | 79,200.00 | 39,600.00 | 198,000.00 | 343,200.00 | ||||||
| Business Unit 1 | Dept2 | 440,000.00 | 52,800.00 | 92,400.00 | 132,000.00 | 228,800.00 | ||||||
| Business Unit 2 | Cost Center 1 | Account 1 | 330,000.00 | 39,600.00 | 660,000.00 | 99,000.00 | 171,600.00 | |||||
| Business Unit 2 | Cost Center 2 | Account 2 | 770,000.00 | 92,400.00 | 198,000.00 | 231,000.00 | 400,400.00 | |||||
| GEP Germany | Business Unit 1 | 5,500,000.00 | 660,000.00 | 330,000.00 | 1,650,000.00 | 2,860,000.00 | ||||||
| Business Unit 2 | Cost Center 3 | 1,650,000.00 | 198,000.00 | 99,000.00 | 495,000.00 | 858,000.00 | ||||||
| Business Unit 2 | Cost Center 4 | 2,750,000.00 | 330,000.00 | 165,000.00 | 825,000.00 | 1,430,000.00 | ||||||
| Business Unit 2 | Cost Center 5 | 1,100,000.00 | 66,000.00 | 66,000.00 | 330,000.00 | 572,000.00 | ||||||
| FY 2014 | GEP US Inc. | Business Unit 1 | 1,000,000.00 | 0.00 | 0.00 | 1,070,000.00 | 0.00 | |||||
| Business Unit 1 | Dept1 | 600,000.00 | 0.00 | 0.00 | 664,020.00 | 0.00 | ||||||
| Business Unit 1 | Dept2 | 400,000.00 | 0.00 | 0.00 | 350,716.00 | 49,284.00 | ||||||
| Business Unit 2 | Cost Center 1 | Account 1 | 300,000.00 | 0.00 | 0.00 | 402,264.00 | 0.00 | |||||
| Business Unit 2 | Cost Center 2 | Account 2 | 700,000.00 | 0.00 | 0.00 | 686,000.00 | 14,000.00 | |||||
| GEP Germany | Business Unit 1 | 5,000,000.00 | 0.00 | 0.00 | 5,533,500.00; | 0.00 | ||||||
| Business Unit 2 | Cost Center 3 | 1,500,000.00 | 0.00 | 0.00 | 1,315,185.00; | 184,815.00 | ||||||
| Business Unit 2 | Cost Center 4 | 2,500,000.00 | 0.00 | 0.00 | 3,352,200.00; | 0.00 | ||||||
| Business Unit 2 | Cost Center 5 | 1,000,000.00 | 0.00 | 0.00 | 980,000.00 | 20,000.00 |

